OpenPath - Statistics Center

General Statistics

Total Members:
329
Total Posts:
6.739
Total Topics:
1.372
Total Categories:
7
Users Online:
1
Most Online:
1.257 - January 14, 2020, 10:51:54 pm
Online Today:
1
Total page views:
20.708.369
Average registrations per day:
2,35
Average posts per day:
1,21
Average topics per day:
0,27
Total Boards:
22
Latest Member:
davide_c
Average online per day:
25,64
Male to Female Ratio:
1:0
Average page views per day:
3.584,00

Top Topic Starters

Most Time Online

Kimera
11d 4h 0m
Lucky
8d 19h 36m
fastbyte
6d 23h 3m
Alessandro - Telcom
4d 12h 26m
Micche
4d 8h 54m
French
4d 7h 54m
Hunter
4d 1h 8m
Gen
3d 22h 42m
riga17
3d 9h 43m
Maistrak
2d 16h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 4.066 2 6.403.369
April 2024 0 0 1.032 2 2.182.000
March 2024 0 0 1.189 2 2.472.705
February 2024 0 0 915 2 1.568.141
January 2024 0 0 930 2 180.523
2024-01-01 0 0 20 1 1.365
2024-01-02 0 0 28 2 2.008
2024-01-03 0 0 24 1 2.727
2024-01-04 0 0 15 2 12.889
2024-01-05 0 0 33 2 7.345
2024-01-06 0 0 25 2 5.448
2024-01-07 0 0 20 1 10.257
2024-01-08 0 0 18 1 11.010
2024-01-09 0 0 31 2 2.448
2024-01-10 0 0 29 1 1.469
2024-01-11 0 0 23 1 1.325
2024-01-12 0 0 34 2 4.914
2024-01-13 0 0 38 1 2.433
2024-01-14 0 0 51 1 3.301
2024-01-15 0 0 44 1 2.867
2024-01-16 0 0 48 1 5.241
2024-01-17 0 0 41 1 2.087
2024-01-18 0 0 33 2 2.628
2024-01-19 0 0 23 1 3.406
2024-01-20 0 0 20 2 1.650
2024-01-21 0 0 28 1 1.635
2024-01-22 0 0 29 1 2.531
2024-01-23 0 0 24 1 1.633
2024-01-24 0 0 26 1 2.620
2024-01-25 0 0 27 1 2.136
2024-01-26 0 0 23 1 2.402
2024-01-27 0 0 35 2 2.293
2024-01-28 0 0 26 1 7.771
2024-01-29 0 0 52 2 23.472
2024-01-30 0 0 43 2 23.715
2024-01-31 0 0 19 1 23.497
* 2023 2 2 3.483 2 1.013.416
December 2023 0 0 1.002 2 91.454
2023-12-01 0 0 33 1 1.994
2023-12-02 0 0 33 1 5.169
2023-12-03 0 0 34 2 1.581
2023-12-04 0 0 36 1 2.954
2023-12-05 0 0 35 1 4.883
2023-12-06 0 0 39 2 3.035
2023-12-07 0 0 34 2 2.683
2023-12-08 0 0 35 1 1.599
2023-12-09 0 0 35 2 2.699
2023-12-10 0 0 21 2 2.276
2023-12-11 0 0 27 1 1.923
2023-12-12 0 0 52 1 2.051
2023-12-13 0 0 45 2 2.321
2023-12-14 0 0 34 1 1.711
2023-12-15 0 0 44 2 2.939
2023-12-16 0 0 43 1 1.876
2023-12-17 0 0 35 1 1.467
2023-12-18 0 0 36 1 2.367
2023-12-19 0 0 26 1 8.738
2023-12-20 0 0 38 1 12.250
2023-12-21 0 0 44 1 2.540
2023-12-22 0 0 28 1 2.152
2023-12-23 0 0 29 2 1.004
2023-12-24 0 0 25 1 1.990
2023-12-25 0 0 25 1 2.730
2023-12-26 0 0 24 1 5.182
2023-12-27 0 0 30 1 1.928
2023-12-28 0 0 20 1 2.253
2023-12-29 0 0 27 2 2.160
2023-12-30 0 0 14 2 1.696
2023-12-31 0 0 21 1 1.303
November 2023 0 0 634 2 98.122
2023-11-01 0 0 27 1 2.655
2023-11-02 0 0 25 1 2.112
2023-11-03 0 0 18 1 1.467
2023-11-04 0 0 23 1 1.232
2023-11-05 0 0 30 2 1.419
2023-11-06 0 0 17 2 3.432
2023-11-07 0 0 19 1 1.961
2023-11-08 0 0 23 1 3.116
2023-11-09 0 0 15 1 8.293
2023-11-10 0 0 23 1 5.917
2023-11-11 0 0 30 2 2.961
2023-11-12 0 0 16 1 4.424
2023-11-13 0 0 10 1 3.223
2023-11-14 0 0 19 1 4.942
2023-11-15 0 0 24 2 2.031
2023-11-16 0 0 11 1 2.076
2023-11-17 0 0 20 1 4.909
2023-11-18 0 0 12 2 3.597
2023-11-19 0 0 13 1 1.610
2023-11-20 0 0 19 1 2.874
2023-11-21 0 0 16 1 2.408
2023-11-22 0 0 29 1 1.909
2023-11-23 0 0 19 2 2.150
2023-11-24 0 0 15 1 2.608
2023-11-25 0 0 20 1 1.991
2023-11-26 0 0 14 2 14.095
2023-11-27 0 0 20 1 1.157
2023-11-28 0 0 30 1 2.222
2023-11-29 0 0 50 2 2.990
2023-11-30 0 0 27 1 2.341
October 2023 0 0 804 2 91.294
September 2023 0 0 108 2 77.401
August 2023 0 0 112 2 80.519
2023-08-01 0 0 0 2 1.556
2023-08-02 0 0 6 1 1.613
2023-08-03 0 0 2 1 1.430
2023-08-04 0 0 4 2 1.554
2023-08-05 0 0 3 1 1.680
2023-08-06 0 0 3 2 2.049
2023-08-07 0 0 4 2 1.356
2023-08-08 0 0 3 1 2.915
2023-08-09 0 0 1 1 1.321
2023-08-10 0 0 4 1 5.260
2023-08-11 0 0 2 1 2.680
2023-08-12 0 0 3 1 1.872
2023-08-13 0 0 2 1 3.158
2023-08-14 0 0 6 1 6.217
2023-08-15 0 0 16 1 2.056
2023-08-16 0 0 8 1 1.545
2023-08-17 0 0 8 2 14.087
2023-08-18 0 0 5 1 1.597
2023-08-19 0 0 1 2 1.509
2023-08-20 0 0 2 1 1.733
2023-08-21 0 0 3 2 2.460
2023-08-22 0 0 2 1 1.680
2023-08-23 0 0 6 1 1.256
2023-08-24 0 0 1 1 1.634
2023-08-25 0 0 1 1 1.101
2023-08-26 0 0 3 1 1.487
2023-08-27 0 0 4 2 2.226
2023-08-28 0 0 3 1 3.091
2023-08-29 0 0 2 1 4.602
2023-08-30 0 0 2 1 1.977
2023-08-31 0 0 2 2 1.817
July 2023 0 0 83 2 81.984
2023-07-01 0 0 3 1 2.110
2023-07-02 0 0 2 2 3.256
2023-07-03 0 0 1 1 14.856
2023-07-04 0 0 0 1 2.454
2023-07-05 0 0 2 2 2.042
2023-07-06 0 0 4 1 1.956
2023-07-07 0 0 2 1 3.286
2023-07-08 0 0 1 2 2.836
2023-07-09 0 0 2 1 2.277
2023-07-10 0 0 1 1 1.829
2023-07-11 0 0 2 1 1.286
2023-07-12 0 0 2 1 1.927
2023-07-13 0 0 3 1 1.552
2023-07-14 0 0 3 2 4.418
2023-07-15 0 0 0 1 4.963
2023-07-16 0 0 3 1 1.652
2023-07-17 0 0 4 2 1.395
2023-07-18 0 0 6 2 1.477
2023-07-19 0 0 4 1 2.141
2023-07-20 0 0 6 1 1.809
2023-07-21 0 0 6 1 2.217
2023-07-22 0 0 2 1 3.922
2023-07-23 0 0 2 1 1.525
2023-07-24 0 0 1 2 1.757
2023-07-25 0 0 3 1 2.000
2023-07-26 0 0 3 2 1.760
2023-07-27 0 0 5 2 1.363
2023-07-28 0 0 4 1 1.643
2023-07-29 0 0 0 2 2.710
2023-07-30 0 0 3 2 1.799
2023-07-31 0 0 3 2 1.766
June 2023 0 0 91 2 88.095
May 2023 0 0 164 2 78.323
April 2023 0 0 114 2 86.913
March 2023 0 0 115 2 73.999
2023-03-01 0 0 8 2 2.342
2023-03-02 0 0 8 1 2.178
2023-03-03 0 0 4 2 2.396
2023-03-04 0 0 6 2 2.470
2023-03-05 0 0 9 1 2.606
2023-03-06 0 0 7 1 2.552
2023-03-07 0 0 5 2 3.322
2023-03-08 0 0 5 1 2.199
2023-03-09 0 0 5 2 1.736
2023-03-10 0 0 5 1 2.539
2023-03-11 0 0 4 2 2.622
2023-03-12 0 0 5 1 2.667
2023-03-13 0 0 3 2 2.252
2023-03-14 0 0 3 1 2.340
2023-03-15 0 0 1 1 5.561
2023-03-16 0 0 1 2 1.947
2023-03-17 0 0 3 2 2.311
2023-03-18 0 0 2 2 2.436
2023-03-19 0 0 4 1 3.014
2023-03-20 0 0 3 1 2.189
2023-03-21 0 0 3 2 1.858
2023-03-22 0 0 2 1 2.423
2023-03-23 0 0 2 1 1.796
2023-03-24 0 0 1 1 1.998
2023-03-25 0 0 0 2 1.658
2023-03-26 0 0 2 1 1.815
2023-03-27 0 0 2 2 1.998
2023-03-28 0 0 3 1 2.223
2023-03-29 0 0 3 1 2.154
2023-03-30 0 0 4 1 2.378
2023-03-31 0 0 2 1 2.019
February 2023 0 0 129 2 75.505
January 2023 2 2 127 2 89.807
2023-01-01 0 0 6 1 1.970
2023-01-02 0 0 3 2 2.574
2023-01-03 0 0 8 2 2.086
2023-01-04 0 0 2 1 2.625
2023-01-05 0 0 2 1 10.545
2023-01-06 0 0 5 1 7.125
2023-01-07 0 0 6 1 5.353
2023-01-08 0 0 1 1 1.794
2023-01-09 0 0 1 2 1.982
2023-01-10 0 0 3 2 2.437
2023-01-11 1 1 3 2 2.201
2023-01-12 0 0 3 1 1.976
2023-01-13 0 0 3 2 1.560
2023-01-14 1 1 3 1 2.069
2023-01-15 0 0 6 1 2.449
2023-01-16 0 0 4 1 2.205
2023-01-17 0 0 6 1 1.853
2023-01-18 0 0 5 1 2.611
2023-01-19 0 0 7 2 1.746
2023-01-20 0 0 5 1 1.674
2023-01-21 0 0 5 2 1.857
2023-01-22 0 0 1 1 1.980
2023-01-23 0 0 4 2 3.517
2023-01-24 0 0 2 1 3.176
2023-01-25 0 0 9 2 4.098
2023-01-26 0 0 2 1 1.839
2023-01-27 0 0 5 2 2.036
2023-01-28 0 0 4 2 3.097
2023-01-29 0 0 3 2 1.623
2023-01-30 0 0 6 1 2.247
2023-01-31 0 0 4 1 5.502
* 2022 1 1 1.118 2 986.486
December 2022 0 0 70 2 77.167
2022-12-01 0 0 4 1 2.408
2022-12-02 0 0 2 1 2.308
2022-12-03 0 0 4 1 2.493
2022-12-04 0 0 1 2 2.118
2022-12-05 0 0 4 1 2.900
2022-12-06 0 0 6 1 2.232
2022-12-07 0 0 2 1 2.798
2022-12-08 0 0 0 2 3.069
2022-12-09 0 0 2 1 2.966
2022-12-10 0 0 4 1 1.973
2022-12-11 0 0 3 1 2.021
2022-12-12 0 0 3 1 1.774
2022-12-13 0 0 1 1 5.362
2022-12-14 0 0 3 1 2.387
2022-12-15 0 0 1 1 1.995
2022-12-16 0 0 0 2 1.708
2022-12-17 0 0 1 1 2.297
2022-12-18 0 0 3 1 2.217
2022-12-19 0 0 0 1 2.427
2022-12-20 0 0 1 1 2.107
2022-12-21 0 0 1 1 1.908
2022-12-22 0 0 1 1 3.648
2022-12-23 0 0 1 1 2.287
2022-12-24 0 0 3 1 2.700
2022-12-25 0 0 5 2 2.012
2022-12-26 0 0 1 2 5.492
2022-12-27 0 0 5 2 2.117
2022-12-28 0 0 3 1 2.019
2022-12-29 0 0 2 1 2.002
2022-12-30 0 0 1 2 1.807
2022-12-31 0 0 2 1 1.615
November 2022 0 0 86 2 85.084
2022-11-01 0 0 4 1 1.138
2022-11-02 0 0 2 1 1.328
2022-11-03 0 0 0 1 1.095
2022-11-04 0 0 3 1 4.293
2022-11-05 0 0 2 2 3.406
2022-11-06 0 0 1 1 2.113
2022-11-07 0 0 1 1 2.494
2022-11-08 0 0 2 1 3.401
2022-11-09 0 0 5 1 4.381
2022-11-10 0 0 3 1 2.218
2022-11-11 0 0 2 1 1.583
2022-11-12 0 0 4 2 1.261
2022-11-13 0 0 8 2 2.283
2022-11-14 0 0 4 1 5.081
2022-11-15 0 0 3 2 3.198
2022-11-16 0 0 3 2 14.384
2022-11-17 0 0 4 2 1.859
2022-11-18 0 0 2 1 3.880
2022-11-19 0 0 2 2 4.029
2022-11-20 0 0 2 2 2.554
2022-11-21 0 0 5 1 1.719
2022-11-22 0 0 4 2 1.934
2022-11-23 0 0 1 1 2.604
2022-11-24 0 0 3 1 1.475
2022-11-25 0 0 4 2 1.470
2022-11-26 0 0 2 1 2.095
2022-11-27 0 0 2 1 1.704
2022-11-28 0 0 3 2 1.793
2022-11-29 0 0 2 2 1.946
2022-11-30 0 0 3 2 2.365
October 2022 0 0 85 2 72.171
2022-10-01 0 0 5 1 2.989
2022-10-02 0 0 4 1 3.358
2022-10-03 0 0 4 2 2.148
2022-10-04 0 0 2 2 1.871
2022-10-05 0 0 3 2 2.271
2022-10-06 0 0 2 1 2.018
2022-10-07 0 0 3 2 1.778
2022-10-08 0 0 2 2 930
2022-10-09 0 0 4 1 2.026
2022-10-10 0 0 0 2 3.987
2022-10-11 0 0 5 2 6.581
2022-10-12 0 0 4 1 6.131
2022-10-13 0 0 8 2 2.538
2022-10-14 0 0 5 2 2.080
2022-10-15 0 0 2 2 998
2022-10-16 0 0 2 2 1.997
2022-10-17 0 0 1 1 2.618
2022-10-18 0 0 3 1 1.416
2022-10-19 0 0 1 1 1.805
2022-10-20 0 0 1 1 1.702
2022-10-21 0 0 4 1 1.646
2022-10-22 0 0 1 1 2.583
2022-10-23 0 0 2 1 2.130
2022-10-24 0 0 3 1 1.065
2022-10-25 0 0 5 1 2.285
2022-10-26 0 0 2 1 2.299
2022-10-27 0 0 0 1 1.687
2022-10-28 0 0 2 1 2.356
2022-10-29 0 0 1 2 1.570
2022-10-30 0 0 2 1 1.979
2022-10-31 0 0 2 1 1.329
September 2022 1 1 100 2 111.473
August 2022 0 0 96 2 108.988
2022-08-01 0 0 3 2 3.172
2022-08-02 0 0 5 1 3.092
2022-08-03 0 0 3 1 1.842
2022-08-04 0 0 2 1 2.376
2022-08-05 0 0 3 2 4.130
2022-08-06 0 0 5 1 3.075
2022-08-07 0 0 3 2 2.865
2022-08-08 0 0 2 1 4.821
2022-08-09 0 0 1 1 4.074
2022-08-10 0 0 1 1 2.613
2022-08-11 0 0 5 1 2.955
2022-08-12 0 0 2 2 4.085
2022-08-13 0 0 2 1 4.215
2022-08-14 0 0 4 2 2.708
2022-08-15 0 0 1 2 2.053
2022-08-16 0 0 8 1 7.469
2022-08-17 0 0 5 1 5.149
2022-08-18 0 0 4 1 3.967
2022-08-19 0 0 4 1 2.864
2022-08-20 0 0 1 1 4.151
2022-08-21 0 0 6 1 3.076
2022-08-22 0 0 6 1 2.014
2022-08-23 0 0 1 2 1.839
2022-08-24 0 0 1 1 4.801
2022-08-25 0 0 7 1 5.378
2022-08-26 0 0 3 1 4.939
2022-08-27 0 0 2 1 4.019
2022-08-28 0 0 3 2 3.446
2022-08-29 0 0 1 2 2.505
2022-08-30 0 0 1 2 2.590
2022-08-31 0 0 1 2 2.705
July 2022 0 0 94 2 102.737
June 2022 0 0 189 2 77.644
2022-06-01 0 0 4 2 1.997
2022-06-02 0 0 4 2 2.699
2022-06-03 0 0 7 2 1.874
2022-06-04 0 0 4 2 3.028
2022-06-05 0 0 5 1 1.829
2022-06-06 0 0 6 1 2.054
2022-06-07 0 0 4 2 1.968
2022-06-08 0 0 8 1 2.202
2022-06-09 0 0 6 1 2.327
2022-06-10 0 0 9 1 2.156
2022-06-11 0 0 5 2 3.293
2022-06-12 0 0 7 2 2.163
2022-06-13 0 0 3 2 2.298
2022-06-14 0 0 5 1 2.096
2022-06-15 0 0 4 2 1.904
2022-06-16 0 0 7 1 1.998
2022-06-17 0 0 12 1 2.245
2022-06-18 0 0 7 2 3.027
2022-06-19 0 0 8 2 1.918
2022-06-20 0 0 11 2 1.585
2022-06-21 0 0 8 1 2.319
2022-06-22 0 0 8 1 1.858
2022-06-23 0 0 6 2 1.837
2022-06-24 0 0 2 2 2.097
2022-06-25 0 0 6 2 2.234
2022-06-26 0 0 7 1 8.454
2022-06-27 0 0 8 1 2.672
2022-06-28 0 0 8 1 6.403
2022-06-29 0 0 4 2 3.488
2022-06-30 0 0 6 1 1.621
May 2022 0 0 162 2 68.603
2022-05-01 0 0 8 2 1.870
2022-05-02 0 0 3 2 1.161
2022-05-03 0 0 4 2 1.262
2022-05-04 0 0 5 1 1.369
2022-05-05 0 0 10 1 1.674
2022-05-06 0 0 5 1 1.781
2022-05-07 0 0 6 2 2.346
2022-05-08 0 0 1 2 1.775
2022-05-09 0 0 4 1 1.286
2022-05-10 0 0 4 1 2.583
2022-05-11 0 0 2 2 1.543
2022-05-12 0 0 4 1 1.282
2022-05-13 0 0 2 2 1.824
2022-05-14 0 0 3 1 1.643
2022-05-15 0 0 2 2 1.155
2022-05-16 0 0 4 2 1.578
2022-05-17 0 0 7 2 1.387
2022-05-18 0 0 5 2 8.585
2022-05-19 0 0 8 1 1.713
2022-05-20 0 0 7 2 2.166
2022-05-21 0 0 6 1 1.908
2022-05-22 0 0 5 2 2.881
2022-05-23 0 0 7 2 1.642
2022-05-24 0 0 7 2 2.075
2022-05-25 0 0 3 1 1.797
2022-05-26 0 0 9 1 1.710
2022-05-27 0 0 5 1 2.853
2022-05-28 0 0 7 1 6.868
2022-05-29 0 0 7 2 2.480
2022-05-30 0 0 2 1 2.084
2022-05-31 0 0 10 1 2.322
April 2022 0 0 78 2 57.506
2022-04-01 0 0 2 2 921
2022-04-02 0 0 1 2 1.460
2022-04-03 0 0 2 2 1.339
2022-04-04 0 0 0 1 2.382
2022-04-05 0 0 0 2 1.503
2022-04-06 0 0 1 2 1.494
2022-04-07 0 0 3 1 1.212
2022-04-08 0 0 5 2 4.733
2022-04-09 0 0 2 2 5.899
2022-04-10 0 0 2 1 1.932
2022-04-11 0 0 0 2 1.137
2022-04-12 0 0 0 2 1.459
2022-04-13 0 0 2 2 1.039
2022-04-14 0 0 1 2 1.128
2022-04-15 0 0 2 2 3.385
2022-04-16 0 0 4 2 1.100
2022-04-17 0 0 2 2 1.241
2022-04-18 0 0 1 2 1.627
2022-04-19 0 0 0 1 1.754
2022-04-20 0 0 3 1 1.941
2022-04-21 0 0 1 1 2.458
2022-04-22 0 0 4 2 1.212
2022-04-23 0 0 2 1 2.885
2022-04-24 0 0 4 2 1.805
2022-04-25 0 0 3 2 2.120
2022-04-26 0 0 3 2 1.409
2022-04-27 0 0 7 2 1.945
2022-04-28 0 0 5 2 1.720
2022-04-29 0 0 8 1 1.852
2022-04-30 0 0 8 1 1.414
March 2022 0 0 47 2 59.407
February 2022 0 0 55 2 73.295
2022-02-01 0 0 0 1 1.462
2022-02-02 0 0 0 2 1.979
2022-02-03 0 0 1 2 1.821
2022-02-04 0 0 4 2 4.361
2022-02-05 0 0 0 2 2.647
2022-02-06 0 0 1 2 2.016
2022-02-07 0 0 0 2 1.450
2022-02-08 0 0 1 2 3.303
2022-02-09 0 0 1 1 5.402
2022-02-10 0 0 4 2 1.804
2022-02-11 0 0 2 2 1.264
2022-02-12 0 0 3 2 1.581
2022-02-13 0 0 7 1 3.236
2022-02-14 0 0 1 2 1.457
2022-02-15 0 0 2 2 1.979
2022-02-16 0 0 3 2 1.674
2022-02-17 0 0 3 2 2.993
2022-02-18 0 0 1 2 2.380
2022-02-19 0 0 0 2 2.694
2022-02-20 0 0 2 2 2.018
2022-02-21 0 0 4 2 3.595
2022-02-22 0 0 3 2 2.933
2022-02-23 0 0 2 2 2.798
2022-02-24 0 0 2 2 1.875
2022-02-25 0 0 3 2 2.270
2022-02-26 0 0 2 2 8.984
2022-02-27 0 0 1 2 1.782
2022-02-28 0 0 2 1 1.537
January 2022 0 0 56 2 92.411
2022-01-01 0 0 2 2 2.487
2022-01-02 0 0 6 2 2.226
2022-01-03 0 0 3 2 3.185
2022-01-04 0 0 0 1 2.573
2022-01-05 0 0 1 2 2.888
2022-01-06 0 0 0 2 2.370
2022-01-07 0 0 2 2 2.593
2022-01-08 0 0 2 2 2.617
2022-01-09 0 0 3 2 3.416
2022-01-10 0 0 1 1 2.077
2022-01-11 0 0 1 2 3.116
2022-01-12 0 0 3 1 3.564
2022-01-13 0 0 2 1 2.771
2022-01-14 0 0 2 2 3.270
2022-01-15 0 0 3 1 3.010
2022-01-16 0 0 2 2 7.229
2022-01-17 0 0 2 2 5.907
2022-01-18 0 0 1 2 2.343
2022-01-19 0 0 1 2 2.517
2022-01-20 0 0 4 2 3.673
2022-01-21 0 0 1 2 2.004
2022-01-22 0 0 0 2 1.889
2022-01-23 0 0 3 2 2.833
2022-01-24 0 0 1 2 1.944
2022-01-25 0 0 1 2 1.515
2022-01-26 0 0 2 2 2.032
2022-01-27 0 0 3 2 3.178
2022-01-28 0 0 0 2 2.649
2022-01-29 0 0 1 1 2.460
2022-01-30 0 0 1 2 6.112
2022-01-31 0 0 2 1 1.963
* 2021 4 12 911 32 873.976
December 2021 2 3 256 15 81.187
2021-12-01 0 0 1 15 1.213
2021-12-02 0 0 3 2 1.524
2021-12-03 1 2 9 3 2.374
2021-12-04 0 0 14 1 2.416
2021-12-05 0 0 13 2 4.082
2021-12-06 0 0 12 2 2.102
2021-12-07 0 0 18 1 2.686
2021-12-08 0 0 12 2 2.171
2021-12-09 0 0 24 1 7.253
2021-12-10 0 0 13 2 1.678
2021-12-11 0 0 16 1 1.582
2021-12-12 0 0 15 2 1.773
2021-12-13 0 0 8 1 1.729
2021-12-14 1 1 9 2 2.510
2021-12-15 0 0 10 1 2.182
2021-12-16 0 0 10 2 2.229
2021-12-17 0 0 13 2 4.005
2021-12-18 0 0 12 2 3.068
2021-12-19 0 0 6 2 8.357
2021-12-20 0 0 8 1 2.925
2021-12-21 0 0 7 1 2.192
2021-12-22 0 0 6 2 2.564
2021-12-23 0 0 1 2 2.033
2021-12-24 0 0 5 1 2.095
2021-12-25 0 0 1 1 1.781
2021-12-26 0 0 2 1 2.077
2021-12-27 0 0 0 1 1.832
2021-12-28 0 0 3 1 1.850
2021-12-29 0 0 0 2 1.919
2021-12-30 0 0 1 2 2.463
2021-12-31 0 0 4 2 2.522
November 2021 0 0 83 23 67.934
October 2021 0 0 95 26 73.697
2021-10-01 0 0 2 20 4.284
2021-10-02 0 0 3 22 3.009
2021-10-03 0 0 0 25 2.145
2021-10-04 0 0 0 19 2.456
2021-10-05 0 0 4 23 2.239
2021-10-06 0 0 6 26 2.477
2021-10-07 0 0 6 19 2.443
2021-10-08 0 0 2 19 8.998
2021-10-09 0 0 2 25 2.548
2021-10-10 0 0 3 20 2.359
2021-10-11 0 0 2 22 2.123
2021-10-12 0 0 7 24 2.078
2021-10-13 0 0 3 17 1.767
2021-10-14 0 0 2 19 1.789
2021-10-15 0 0 3 16 1.979
2021-10-16 0 0 4 13 1.466
2021-10-17 0 0 5 11 1.161
2021-10-18 0 0 6 14 1.206
2021-10-19 0 0 2 14 1.658
2021-10-20 0 0 1 21 2.330
2021-10-21 0 0 1 22 2.469
2021-10-22 0 0 5 25 2.515
2021-10-23 0 0 1 19 2.238
2021-10-24 0 0 2 20 1.752
2021-10-25 0 0 1 19 2.093
2021-10-26 0 0 4 15 2.714
2021-10-27 0 0 8 19 1.500
2021-10-28 0 0 3 17 2.690
2021-10-29 0 0 1 19 1.862
2021-10-30 0 0 4 18 2.034
2021-10-31 0 0 2 18 1.315
September 2021 0 0 86 26 94.783
August 2021 0 0 38 29 117.377
2021-08-01 0 0 3 16 1.605
2021-08-02 0 0 1 19 2.304
2021-08-03 0 0 1 20 2.304
2021-08-04 0 0 0 18 2.029
2021-08-05 0 0 0 18 2.641
2021-08-06 0 0 0 18 1.852
2021-08-07 0 0 1 22 3.479
2021-08-08 0 0 1 24 1.877
2021-08-09 0 0 1 23 2.442
2021-08-10 0 0 0 27 1.920
2021-08-11 0 0 0 25 2.522
2021-08-12 0 0 1 22 3.683
2021-08-13 0 0 0 22 7.802
2021-08-14 0 0 0 24 2.162
2021-08-15 0 0 3 23 8.857
2021-08-16 0 0 0 20 3.587
2021-08-17 0 0 1 27 1.918
2021-08-18 0 0 1 27 2.123
2021-08-19 0 0 2 25 3.022
2021-08-20 0 0 1 24 2.722
2021-08-21 0 0 0 28 5.389
2021-08-22 0 0 0 23 16.352
2021-08-23 0 0 0 24 4.327
2021-08-24 0 0 1 25 4.106
2021-08-25 0 0 2 25 5.143
2021-08-26 0 0 1 29 5.217
2021-08-27 0 0 3 25 5.074
2021-08-28 0 0 1 23 4.919
2021-08-29 0 0 5 21 2.232
2021-08-30 0 0 4 20 2.488
2021-08-31 0 0 4 16 1.279
July 2021 1 4 58 32 85.113
2021-07-01 0 0 5 32 3.208
2021-07-02 0 0 1 23 2.869
2021-07-03 0 0 3 25 2.444
2021-07-04 0 0 10 16 1.538
2021-07-05 0 0 2 21 8.109
2021-07-06 0 0 0 22 2.313
2021-07-07 0 0 6 23 2.479
2021-07-08 1 1 4 24 2.564
2021-07-09 0 2 1 21 2.746
2021-07-10 0 0 0 23 2.018
2021-07-11 0 0 4 20 2.731
2021-07-12 0 0 3 23 4.959
2021-07-13 0 0 1 19 3.092
2021-07-14 0 0 2 18 2.232
2021-07-15 0 0 3 20 2.392
2021-07-16 0 0 0 21 4.151
2021-07-17 0 0 1 21 2.721
2021-07-18 0 0 3 20 2.612
2021-07-19 0 0 3 21 2.240
2021-07-20 0 0 0 19 2.712
2021-07-21 0 0 1 22 2.539
2021-07-22 0 0 0 21 2.598
2021-07-23 0 0 2 26 2.239
2021-07-24 0 0 1 21 2.790
2021-07-25 0 0 0 17 1.973
2021-07-26 0 0 0 20 1.965
2021-07-27 0 0 0 23 2.007
2021-07-28 0 1 2 22 2.113
2021-07-29 0 0 0 21 3.503
2021-07-30 0 0 0 23 2.292
2021-07-31 0 0 0 10 964
June 2021 0 0 32 30 97.094
May 2021 0 0 64 30 108.250
2021-05-01 0 0 2 24 17.647
2021-05-02 0 0 3 22 10.732
2021-05-03 0 0 2 29 9.219
2021-05-04 0 0 1 23 1.855
2021-05-05 0 0 2 21 2.013
2021-05-06 0 0 2 20 1.793
2021-05-07 0 0 5 20 1.817
2021-05-08 0 0 0 19 2.186
2021-05-09 0 0 1 18 1.905
2021-05-10 0 0 3 23 2.082
2021-05-11 0 0 0 21 8.184
2021-05-12 0 0 3 20 1.971
2021-05-13 0 0 1 23 1.466
2021-05-14 0 0 3 19 1.726
2021-05-15 0 0 1 20 2.212
2021-05-16 0 0 4 23 2.567
2021-05-17 0 0 3 23 4.637
2021-05-18 0 0 5 24 2.703
2021-05-19 0 0 0 20 3.185
2021-05-20 0 0 3 22 2.705
2021-05-21 0 0 1 20 2.913
2021-05-22 0 0 7 27 2.181
2021-05-23 0 0 2 22 2.335
2021-05-24 0 0 2 22 1.908
2021-05-25 0 0 1 30 2.308
2021-05-26 0 0 2 22 1.792
2021-05-27 0 0 2 24 2.299
2021-05-28 0 0 0 30 2.154
2021-05-29 0 0 0 24 2.628
2021-05-30 0 0 2 28 3.030
2021-05-31 0 0 1 23 2.097
April 2021 0 0 78 24 55.728
2021-04-01 0 0 1 15 1.191
2021-04-02 0 0 5 17 1.700
2021-04-03 0 0 3 18 1.408
2021-04-04 0 0 3 19 1.376
2021-04-05 0 0 5 19 1.469
2021-04-06 0 0 3 21 1.689
2021-04-07 0 0 1 16 1.403
2021-04-08 0 0 0 18 1.510
2021-04-09 0 0 3 17 1.772
2021-04-10 0 0 4 17 1.977
2021-04-11 0 0 4 20 1.661
2021-04-12 0 0 3 19 1.631
2021-04-13 0 0 2 18 1.563
2021-04-14 0 0 1 17 1.552
2021-04-15 0 0 2 21 1.539
2021-04-16 0 0 0 24 1.901
2021-04-17 0 0 1 18 2.352
2021-04-18 0 0 2 22 1.498
2021-04-19 0 0 5 19 1.878
2021-04-20 0 0 4 20 1.629
