OpenPath - Statistics Center

General Statistics

Total Members:
329
Total Posts:
6.739
Total Topics:
1.372
Total Categories:
7
Users Online:
1
Most Online:
1.257 - January 14, 2020, 10:51:54 pm
Online Today:
1
Total page views:
21.168.233
Average registrations per day:
2,42
Average posts per day:
1,21
Average topics per day:
0,27
Total Boards:
22
Latest Member:
davide_c
Average online per day:
25,59
Male to Female Ratio:
1:0
Average page views per day:
3.657,26

Top Topic Starters

Most Time Online

Kimera
11d 4h 0m
Lucky
8d 19h 36m
fastbyte
6d 23h 3m
Alessandro - Telcom
4d 12h 26m
Micche
4d 8h 54m
French
4d 7h 54m
Hunter
4d 1h 8m
Gen
3d 22h 42m
riga17
3d 9h 43m
Maistrak
2d 16h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 4.521 2 6.863.233
May 2024 0 0 288 2 327.415
April 2024 0 0 1.199 2 2.314.449
March 2024 0 0 1.189 2 2.472.705
2024-03-01 0 0 32 1 38.297
2024-03-02 0 0 43 2 88.159
2024-03-03 0 0 35 2 87.634
2024-03-04 0 0 33 2 87.633
2024-03-05 0 0 32 2 88.581
2024-03-06 0 0 21 2 88.366
2024-03-07 0 0 46 1 85.573
2024-03-08 0 0 36 2 61.463
2024-03-09 0 0 30 2 87.857
2024-03-10 0 0 31 2 87.276
2024-03-11 0 0 33 2 87.422
2024-03-12 0 0 29 2 88.689
2024-03-13 0 0 33 2 87.192
2024-03-14 0 0 43 2 86.118
2024-03-15 0 0 61 2 87.063
2024-03-16 0 0 48 2 87.136
2024-03-17 0 0 47 2 88.353
2024-03-18 0 0 42 2 89.545
2024-03-19 0 0 42 1 89.585
2024-03-20 0 0 57 2 87.816
2024-03-21 0 0 53 2 86.511
2024-03-22 0 0 58 2 87.883
2024-03-23 0 0 35 2 87.641
2024-03-24 0 0 36 1 88.065
2024-03-25 0 0 30 2 32.140
2024-03-26 0 0 24 2 28.798
2024-03-27 0 0 34 2 32.821
2024-03-28 0 0 34 2 79.844
2024-03-29 0 0 32 2 91.682
2024-03-30 0 0 38 2 89.070
2024-03-31 0 0 41 2 88.492
February 2024 0 0 915 2 1.568.141
January 2024 0 0 930 2 180.523
* 2023 2 2 3.483 2 1.013.416
December 2023 0 0 1.002 2 91.454
November 2023 0 0 634 2 98.122
2023-11-01 0 0 27 1 2.655
2023-11-02 0 0 25 1 2.112
2023-11-03 0 0 18 1 1.467
2023-11-04 0 0 23 1 1.232
2023-11-05 0 0 30 2 1.419
2023-11-06 0 0 17 2 3.432
2023-11-07 0 0 19 1 1.961
2023-11-08 0 0 23 1 3.116
2023-11-09 0 0 15 1 8.293
2023-11-10 0 0 23 1 5.917
2023-11-11 0 0 30 2 2.961
2023-11-12 0 0 16 1 4.424
2023-11-13 0 0 10 1 3.223
2023-11-14 0 0 19 1 4.942
2023-11-15 0 0 24 2 2.031
2023-11-16 0 0 11 1 2.076
2023-11-17 0 0 20 1 4.909
2023-11-18 0 0 12 2 3.597
2023-11-19 0 0 13 1 1.610
2023-11-20 0 0 19 1 2.874
2023-11-21 0 0 16 1 2.408
2023-11-22 0 0 29 1 1.909
2023-11-23 0 0 19 2 2.150
2023-11-24 0 0 15 1 2.608
2023-11-25 0 0 20 1 1.991
2023-11-26 0 0 14 2 14.095
2023-11-27 0 0 20 1 1.157
2023-11-28 0 0 30 1 2.222
2023-11-29 0 0 50 2 2.990
2023-11-30 0 0 27 1 2.341
October 2023 0 0 804 2 91.294
2023-10-01 0 0 5 2 1.266
2023-10-02 0 0 9 2 2.461
2023-10-03 0 0 12 1 3.018
2023-10-04 0 0 20 2 2.578
2023-10-05 0 0 39 2 1.996
2023-10-06 0 0 42 1 2.159
2023-10-07 0 0 30 2 3.041
2023-10-08 0 0 32 2 2.052
2023-10-09 0 0 16 1 1.844
2023-10-10 0 0 27 1 2.104
2023-10-11 0 0 23 1 1.553
2023-10-12 0 0 35 1 5.149
2023-10-13 0 0 35 1 1.861
2023-10-14 0 0 44 1 2.813
2023-10-15 0 0 33 1 14.654
2023-10-16 0 0 22 1 2.240
2023-10-17 0 0 26 1 1.738
2023-10-18 0 0 17 1 1.680
2023-10-19 0 0 31 1 1.755
2023-10-20 0 0 37 1 1.805
2023-10-21 0 0 18 2 4.904
2023-10-22 0 0 19 1 2.524
2023-10-23 0 0 16 1 1.796
2023-10-24 0 0 45 1 5.631
2023-10-25 0 0 27 2 3.092
2023-10-26 0 0 23 1 2.619
2023-10-27 0 0 26 1 1.631
2023-10-28 0 0 23 1 2.564
2023-10-29 0 0 20 1 1.866
2023-10-30 0 0 23 1 2.296
2023-10-31 0 0 29 1 4.604
September 2023 0 0 108 2 77.401
August 2023 0 0 112 2 80.519
July 2023 0 0 83 2 81.984
2023-07-01 0 0 3 1 2.110
2023-07-02 0 0 2 2 3.256
2023-07-03 0 0 1 1 14.856
2023-07-04 0 0 0 1 2.454
2023-07-05 0 0 2 2 2.042
2023-07-06 0 0 4 1 1.956
2023-07-07 0 0 2 1 3.286
2023-07-08 0 0 1 2 2.836
2023-07-09 0 0 2 1 2.277
2023-07-10 0 0 1 1 1.829
2023-07-11 0 0 2 1 1.286
2023-07-12 0 0 2 1 1.927
2023-07-13 0 0 3 1 1.552
2023-07-14 0 0 3 2 4.418
2023-07-15 0 0 0 1 4.963
2023-07-16 0 0 3 1 1.652
2023-07-17 0 0 4 2 1.395
2023-07-18 0 0 6 2 1.477
2023-07-19 0 0 4 1 2.141
2023-07-20 0 0 6 1 1.809
2023-07-21 0 0 6 1 2.217
2023-07-22 0 0 2 1 3.922
2023-07-23 0 0 2 1 1.525
2023-07-24 0 0 1 2 1.757
2023-07-25 0 0 3 1 2.000
2023-07-26 0 0 3 2 1.760
2023-07-27 0 0 5 2 1.363
2023-07-28 0 0 4 1 1.643
2023-07-29 0 0 0 2 2.710
2023-07-30 0 0 3 2 1.799
2023-07-31 0 0 3 2 1.766
June 2023 0 0 91 2 88.095
May 2023 0 0 164 2 78.323
2023-05-01 0 0 2 2 1.426
2023-05-02 0 0 7 1 2.151
2023-05-03 0 0 7 1 4.651
2023-05-04 0 0 3 1 1.710
2023-05-05 0 0 3 1 2.408
2023-05-06 0 0 5 1 3.267
2023-05-07 0 0 7 2 2.360
2023-05-08 0 0 5 1 1.534
2023-05-09 0 0 11 1 2.138
2023-05-10 0 0 7 2 1.633
2023-05-11 0 0 9 1 1.996
2023-05-12 0 0 2 1 2.849
2023-05-13 0 0 8 1 1.513
2023-05-14 0 0 6 1 1.514
2023-05-15 0 0 12 1 1.624
2023-05-16 0 0 1 1 1.284
2023-05-17 0 0 6 2 1.390
2023-05-18 0 0 8 2 13.990
2023-05-19 0 0 4 1 1.313
2023-05-20 0 0 6 2 1.825
2023-05-21 0 0 3 1 1.373
2023-05-22 0 0 5 1 1.993
2023-05-23 0 0 7 1 2.199
2023-05-24 0 0 5 1 2.157
2023-05-25 0 0 8 2 3.123
2023-05-26 0 0 3 1 1.863
2023-05-27 0 0 2 1 5.356
2023-05-28 0 0 2 1 1.633
2023-05-29 0 0 2 2 1.532
2023-05-30 0 0 5 2 2.366
2023-05-31 0 0 3 2 2.152
April 2023 0 0 114 2 86.913
March 2023 0 0 115 2 73.999
February 2023 0 0 129 2 75.505
2023-02-01 0 0 6 1 2.828
2023-02-02 0 0 2 1 2.449
2023-02-03 0 0 6 1 2.895
2023-02-04 0 0 8 1 2.110
2023-02-05 0 0 1 2 1.626
2023-02-06 0 0 2 2 1.699
2023-02-07 0 0 3 1 2.270
2023-02-08 0 0 7 2 2.699
2023-02-09 0 0 4 1 1.670
2023-02-10 0 0 3 2 1.917
2023-02-11 0 0 2 1 1.975
2023-02-12 0 0 1 1 2.836
2023-02-13 0 0 6 1 2.463
2023-02-14 0 0 4 1 2.035
2023-02-15 0 0 6 1 1.715
2023-02-16 0 0 5 2 1.352
2023-02-17 0 0 6 2 2.886
2023-02-18 0 0 2 2 1.747
2023-02-19 0 0 4 2 14.499
2023-02-20 0 0 6 1 3.056
2023-02-21 0 0 4 1 2.188
2023-02-22 0 0 5 2 4.291
2023-02-23 0 0 6 1 1.789
2023-02-24 0 0 4 1 1.954
2023-02-25 0 0 8 1 2.155
2023-02-26 0 0 6 1 1.796
2023-02-27 0 0 5 1 2.248
2023-02-28 0 0 7 1 2.357
January 2023 2 2 127 2 89.807
* 2022 1 1 1.118 2 986.486
December 2022 0 0 70 2 77.167
2022-12-01 0 0 4 1 2.408
2022-12-02 0 0 2 1 2.308
2022-12-03 0 0 4 1 2.493
2022-12-04 0 0 1 2 2.118
2022-12-05 0 0 4 1 2.900
2022-12-06 0 0 6 1 2.232
2022-12-07 0 0 2 1 2.798
2022-12-08 0 0 0 2 3.069
2022-12-09 0 0 2 1 2.966
2022-12-10 0 0 4 1 1.973
2022-12-11 0 0 3 1 2.021
2022-12-12 0 0 3 1 1.774
2022-12-13 0 0 1 1 5.362
2022-12-14 0 0 3 1 2.387
2022-12-15 0 0 1 1 1.995
2022-12-16 0 0 0 2 1.708
2022-12-17 0 0 1 1 2.297
2022-12-18 0 0 3 1 2.217
2022-12-19 0 0 0 1 2.427
2022-12-20 0 0 1 1 2.107
2022-12-21 0 0 1 1 1.908
2022-12-22 0 0 1 1 3.648
2022-12-23 0 0 1 1 2.287
2022-12-24 0 0 3 1 2.700
2022-12-25 0 0 5 2 2.012
2022-12-26 0 0 1 2 5.492
2022-12-27 0 0 5 2 2.117
2022-12-28 0 0 3 1 2.019
2022-12-29 0 0 2 1 2.002
2022-12-30 0 0 1 2 1.807
2022-12-31 0 0 2 1 1.615
November 2022 0 0 86 2 85.084
October 2022 0 0 85 2 72.171
2022-10-01 0 0 5 1 2.989
2022-10-02 0 0 4 1 3.358
2022-10-03 0 0 4 2 2.148
2022-10-04 0 0 2 2 1.871
2022-10-05 0 0 3 2 2.271
2022-10-06 0 0 2 1 2.018
2022-10-07 0 0 3 2 1.778
2022-10-08 0 0 2 2 930
2022-10-09 0 0 4 1 2.026
2022-10-10 0 0 0 2 3.987
2022-10-11 0 0 5 2 6.581
2022-10-12 0 0 4 1 6.131
2022-10-13 0 0 8 2 2.538
2022-10-14 0 0 5 2 2.080
2022-10-15 0 0 2 2 998
2022-10-16 0 0 2 2 1.997
2022-10-17 0 0 1 1 2.618
2022-10-18 0 0 3 1 1.416
2022-10-19 0 0 1 1 1.805
2022-10-20 0 0 1 1 1.702
2022-10-21 0 0 4 1 1.646
2022-10-22 0 0 1 1 2.583
2022-10-23 0 0 2 1 2.130
2022-10-24 0 0 3 1 1.065
2022-10-25 0 0 5 1 2.285
2022-10-26 0 0 2 1 2.299
2022-10-27 0 0 0 1 1.687
2022-10-28 0 0 2 1 2.356
2022-10-29 0 0 1 2 1.570
2022-10-30 0 0 2 1 1.979
2022-10-31 0 0 2 1 1.329
September 2022 1 1 100 2 111.473
2022-09-01 0 0 5 1 8.639
2022-09-02 0 0 1 1 4.689
2022-09-03 0 0 2 1 2.513
2022-09-04 0 0 2 1 2.143
2022-09-05 0 0 2 1 4.518
2022-09-06 0 0 2 1 2.247
2022-09-07 0 0 2 1 2.142
2022-09-08 0 0 0 1 2.378
2022-09-09 0 0 4 1 4.622
2022-09-10 0 0 5 1 3.955
2022-09-11 0 0 2 1 5.899
2022-09-12 0 0 1 1 4.061
2022-09-13 0 0 4 1 2.549
2022-09-14 0 0 1 2 4.810
2022-09-15 0 0 4 2 2.625
2022-09-16 0 0 2 1 2.417
2022-09-17 0 0 3 2 1.547
2022-09-18 0 0 2 1 2.420
2022-09-19 0 0 0 2 3.232
2022-09-20 1 1 4 2 2.643
2022-09-21 0 0 3 1 1.796
2022-09-22 0 0 0 2 3.543
2022-09-23 0 0 4 1 3.354
2022-09-24 0 0 9 1 15.240
2022-09-25 0 0 8 2 2.714
2022-09-26 0 0 5 2 2.768
2022-09-27 0 0 4 1 2.459
2022-09-28 0 0 8 1 6.126
2022-09-29 0 0 7 1 1.452
2022-09-30 0 0 4 2 1.972
August 2022 0 0 96 2 108.988
July 2022 0 0 94 2 102.737
June 2022 0 0 189 2 77.644
May 2022 0 0 162 2 68.603
April 2022 0 0 78 2 57.506
March 2022 0 0 47 2 59.407
February 2022 0 0 55 2 73.295
January 2022 0 0 56 2 92.411
* 2021 4 12 911 32 873.976
December 2021 2 3 256 15 81.187
November 2021 0 0 83 23 67.934
October 2021 0 0 95 26 73.697
September 2021 0 0 86 26 94.783
August 2021 0 0 38 29 117.377
2021-08-01 0 0 3 16 1.605
2021-08-02 0 0 1 19 2.304
2021-08-03 0 0 1 20 2.304
2021-08-04 0 0 0 18 2.029
2021-08-05 0 0 0 18 2.641
2021-08-06 0 0 0 18 1.852
2021-08-07 0 0 1 22 3.479
2021-08-08 0 0 1 24 1.877
2021-08-09 0 0 1 23 2.442
2021-08-10 0 0 0 27 1.920
2021-08-11 0 0 0 25 2.522
2021-08-12 0 0 1 22 3.683
2021-08-13 0 0 0 22 7.802
2021-08-14 0 0 0 24 2.162
2021-08-15 0 0 3 23 8.857
2021-08-16 0 0 0 20 3.587
2021-08-17 0 0 1 27 1.918
2021-08-18 0 0 1 27 2.123
2021-08-19 0 0 2 25 3.022
2021-08-20 0 0 1 24 2.722
2021-08-21 0 0 0 28 5.389
2021-08-22 0 0 0 23 16.352
2021-08-23 0 0 0 24 4.327
2021-08-24 0 0 1 25 4.106
2021-08-25 0 0 2 25 5.143
2021-08-26 0 0 1 29 5.217
2021-08-27 0 0 3 25 5.074
2021-08-28 0 0 1 23 4.919
2021-08-29 0 0 5 21 2.232
2021-08-30 0 0 4 20 2.488
2021-08-31 0 0 4 16 1.279
July 2021 1 4 58 32 85.113
June 2021 0 0 32 30 97.094
May 2021 0 0 64 30 108.250
April 2021 0 0 78 24 55.728
2021-04-01 0 0 1 15 1.191
2021-04-02 0 0 5 17 1.700
2021-04-03 0 0 3 18 1.408
2021-04-04 0 0 3 19 1.376
2021-04-05 0 0 5 19 1.469
2021-04-06 0 0 3 21 1.689
2021-04-07 0 0 1 16 1.403
2021-04-08 0 0 0 18 1.510
2021-04-09 0 0 3 17 1.772
2021-04-10 0 0 4 17 1.977
2021-04-11 0 0 4 20 1.661
2021-04-12 0 0 3 19 1.631
2021-04-13 0 0 2 18 1.563
2021-04-14 0 0 1 17 1.552
2021-04-15 0 0 2 21 1.539
2021-04-16 0 0 0 24 1.901
2021-04-17 0 0 1 18 2.352
2021-04-18 0 0 2 22 1.498
2021-04-19 0 0 5 19 1.878
2021-04-20 0 0 4 20 1.629
2021-04-21 0 0 0 16 1.523
2021-04-22 0 0 3 19 1.553
2021-04-23 0 0 2 17 6.518
2021-04-24 0 0 4 16 1.867
2021-04-25 0 0 3 22 1.915
2021-04-26 0 0 1 17 1.598
2021-04-27 0 0 2 21 1.799
2021-04-28 0 0 3 20 2.077
2021-04-29 0 0 4 22 2.066
2021-04-30 0 0 4 22 2.113
March 2021 0 0 62 23 43.593
February 2021 0 0 6 12 7.578
January 2021 1 5 53 26 41.642
* 2020 5 20 1.073 1.257 2.244.388
December 2020 0 3 59 29 67.462
2020-12-01 0 0 1 27 2.798
2020-12-02 0 0 1 28 2.849
2020-12-03 0 0 0 26 1.961
2020-12-04 0 0 2 25 1.957
2020-12-05 0 0 1 26 2.550
2020-12-06 0 0 0 26 2.463
2020-12-07 0 0 3 29 2.458
2020-12-08 0 0 2 24 2.335
2020-12-09 0 0 0 24 2.539
2020-12-10 0 1 3 29 1.739
2020-12-11 0 0 6 23 2.475
2020-12-12 0 0 3 24 2.226
2020-12-13 0 0 2 25 2.400
2020-12-14 0 0 3 19 1.917
2020-12-15 0 0 2 20 2.060
2020-12-16 0 0 0 20 1.952
2020-12-17 0 0 1 21 1.767
2020-12-18 0 0 0 22 8.796
2020-12-19 0 0 3 15 1.458
2020-12-20 0 1 0 14 884
2020-12-21 0 0 5 13 1.054
2020-12-22 0 0 1 14 1.923
2020-12-23 0 0 1 14 1.018
2020-12-24 0 0 3 13 3.313
2020-12-25 0 0 6 15 3.570
2020-12-26 0 0 2 14 1.056
2020-12-27 0 0 0 11 759
2020-12-28 0 0 2 8 1.428
2020-12-29 0 0 4 10 1.711
2020-12-30 0 1 1 10 1.201
2020-12-31 0 0 1 18 845
November 2020 1 8 75 69 145.706
2020-11-01 0 0 3 28 3.412
2020-11-02 0 0 3 27 3.500
2020-11-03 0 0 1 22 3.345
2020-11-04 0 0 2 23 36.762
2020-11-05 0 0 4 21 2.699
2020-11-06 0 0 0 22 9.657
2020-11-07 0 0 1 24 3.633
2020-11-08 0 0 1 27 3.147
2020-11-09 0 0 1 34 3.834
2020-11-10 0 0 4 31 3.411
2020-11-11 0 0 1 32 3.760
2020-11-12 0 0 4 69 3.969
2020-11-13 0 0 4 29 3.659
2020-11-14 0 0 5 32 7.261
2020-11-15 0 0 2 33 3.196
2020-11-16 0 0 3 27 4.250
2020-11-17 0 0 4 34 5.397
2020-11-18 0 0 5 30 3.661
2020-11-19 0 0 4 24 3.482
2020-11-20 0 0 4 23 3.561
2020-11-21 0 0 3 26 4.188
2020-11-22 0 0 4 24 3.837
2020-11-23 0 0 3 26 4.398
2020-11-24 1 3 2 28 2.646
2020-11-25 0 2 1 23 2.149
2020-11-26 0 2 1 26 2.282
2020-11-27 0 1 1 21 1.848
2020-11-28 0 0 3 24 3.189
2020-11-29 0 0 1 32 2.930
2020-11-30 0 0 0 26 2.643
October 2020 0 0 78 47 152.691
2020-10-01 0 0 0 32 5.298
2020-10-02 0 0 1 36 4.932
2020-10-03 0 0 2 34 5.118
2020-10-04 0 0 0 35 5.003
2020-10-05 0 0 2 31 5.368
2020-10-06 0 0 3 31 4.754
2020-10-07 0 0 0 32 5.106
2020-10-08 0 0 2 46 4.901
2020-10-09 0 0 4 30 5.173
2020-10-10 0 0 1 28 5.099
2020-10-11 0 0 2 32 5.354
2020-10-12 0 0 3 29 4.665
2020-10-13 0 0 3 32 4.916
2020-10-14 0 0 4 37 5.157
2020-10-15 0 0 4 36 4.795
2020-10-16 0 0 3 35 4.885
2020-10-17 0 0 4 36 5.149
2020-10-18 0 0 3 34 6.011
2020-10-19 0 0 2 47 6.731
2020-10-20 0 0 1 36 5.816
2020-10-21 0 0 3 35 5.316
2020-10-22 0 0 3 45 4.823
2020-10-23 0 0 1 34 4.424
2020-10-24 0 0 3 34 5.301
2020-10-25 0 0 2 37 5.357
2020-10-26 0 0 4 32 5.018
2020-10-27 0 0 1 31 3.809
2020-10-28 0 0 2 29 3.742
2020-10-29 0 0 4 27 3.438
2020-10-30 0 0 8 30 3.573
2020-10-31 0 0 3 26 3.659
September 2020 1 1 64 46 187.884
2020-09-01 0 0 1 35 4.111
2020-09-02 0 0 3 29 3.689
2020-09-03 0 0 2 29 4.501
2020-09-04 0 0 0 29 5.096
2020-09-05 0 0 1 29 4.261
2020-09-06 0 0 7 27 3.117
2020-09-07 0 0 3 28 4.902
2020-09-08 0 0 0 27 4.875
2020-09-09 0 0 2 30 4.610
2020-09-10 0 0 3 31 38.239
2020-09-11 0 0 3 27 4.455
2020-09-12 0 0 1 30 4.462
2020-09-13 0 0 2 31 4.395
2020-09-14 0 0 5 32 4.602
2020-09-15 0 0 2 31 4.565
2020-09-16 0 0 0 46 5.556
2020-09-17 0 0 4 40 6.185
2020-09-18 0 0 2 43 5.541
2020-09-19 0 0 4 42 5.701
2020-09-20 0 0 2 35 5.752
2020-09-21 0 0 1 35 6.142
2020-09-22 0 0 1 37 5.717
2020-09-23 1 1 3 39 5.080
2020-09-24 0 0 1 34 5.552
2020-09-25 0 0 3 34 11.552
2020-09-26 0 0 2 39 4.836
2020-09-27 0 0 1 34 5.000
2020-09-28 0 0 1 33 5.046
2020-09-29 0 0 2 33 5.159
2020-09-30 0 0 2 39 5.185
August 2020 0 0 115 41 151.528
July 2020 0 0 79 41 198.645
June 2020 0 0 71 63 154.078
2020-06-01 0 0 2 63 9.761
2020-06-02 0 0 1 63 9.998
2020-06-03 0 0 0 54 7.286
2020-06-04 0 0 8 30 5.422
2020-06-05 0 0 4 27 5.576
2020-06-06 0 0 1 30 12.260
2020-06-07 0 0 0 29 10.114
2020-06-08 0 0 0 29 6.021
2020-06-09 0 0 3 29 5.863
2020-06-10 0 0 2 27 6.689
2020-06-11 0 0 5 34 5.519
2020-06-12 0 0 0 28 5.447
2020-06-13 0 0 2 32 5.611
2020-06-14 0 0 1 29 5.177
2020-06-15 0 0 1 29 4.183
2020-06-16 0 0 2 28 5.836
2020-06-17 0 0 0 31 5.395
2020-06-18 0 0 4 30 4.243
2020-06-19 0 0 6 27 1.823
2020-06-20 0 0 0 18 1.889
2020-06-21 0 0 3 18 1.889
2020-06-22 0 0 5 37 2.895
2020-06-23 0 0 5 31 4.573
2020-06-24 0 0 4 21 2.194
2020-06-25 0 0 0 19 1.688
2020-06-26 0 0 4 24 1.844
2020-06-27 0 0 1 23 3.346
2020-06-28 0 0 3 33 4.679
2020-06-29 0 0 1 30 3.855
2020-06-30 0 0 3 29 3.002
May 2020 0 1 141 84 287.398
2020-05-01 0 0 8 53 4.721
2020-05-02 0 0 6 50 5.054
2020-05-03 0 0 7 61 5.300
2020-05-04 0 0 7 51 6.151
2020-05-05 0 0 6 37 5.497
2020-05-06 0 0 3 36 6.036
2020-05-07 0 0 5 50 6.603
2020-05-08 0 0 3 33 6.949
2020-05-09 0 0 8 34 7.555
2020-05-10 0 0 8 34 9.618
2020-05-11 0 0 4 84 7.294
2020-05-12 0 0 1 70 6.194
2020-05-13 0 0 6 72 8.123
2020-05-14 0 0 5 69 41.894
2020-05-15 0 1 8 61 7.760
2020-05-16 0 0 9 65 8.238
2020-05-17 0 0 3 64 7.531
2020-05-18 0 0 2 80 7.896
2020-05-19 0 0 4 72 9.045
2020-05-20 0 0 3 65 7.893
2020-05-21 0 0 4 58 21.924
2020-05-22 0 0 2 52 8.661
2020-05-23 0 0 2 55 7.389
2020-05-24 0 0 6 66 8.562
2020-05-25 0 0 3 59 14.477
2020-05-26 0 0 3 61 8.694
2020-05-27 0 0 5 52 8.151
2020-05-28 0 0 3 51 7.213
2020-05-29 0 0 3 55 8.327
2020-05-30 0 0 1 58 9.323
2020-05-31 0 0 3 61 9.325
April 2020 1 2 89 70 200.586
2020-04-01 0 0 2 57 8.552
2020-04-02 0 0 2 59 9.385
2020-04-03 0 0 4 56 8.628
2020-04-04 0 0 3 55 9.482
2020-04-05 0 0 1 56 9.723
2020-04-06 0 0 7 60 6.978
2020-04-07 0 0 2 70 9.989
2020-04-08 1 1 0 67 14.808
2020-04-09 0 0 1 68 8.130
2020-04-10 0 0 2 61 7.127
2020-04-11 0 0 2 62 7.381
2020-04-12 0 0 2 49 6.156
2020-04-13 0 0 9 50 7.867
2020-04-14 0 0 1 56 7.784
2020-04-15 0 0 3 60 8.180
2020-04-16 0 0 5 59 4.928
2020-04-17 0 0 3 57 4.523
2020-04-18 0 0 2 62 4.054
2020-04-19 0 0 2 60 3.996
2020-04-20 0 0 5 58 4.140
2020-04-21 0 0 4 55 4.227
2020-04-22 0 0 4 60 4.224
2020-04-23 0 0 2 62 4.598
2020-04-24 0 1 2 59 4.819
2020-04-25 0 0 2 50 5.514
2020-04-26 0 0 1 55 5.399
2020-04-27 0 0 6 51 5.283
2020-04-28 0 0 5 47 5.165
2020-04-29 0 0 2 54 4.726
2020-04-30 0 0 3 48 4.820
March 2020 1 2 102 424 254.354
February 2020 1 2 81 214 104.350
January 2020 0 1 119 1.257 339.706
2020-01-01 0 0 3 28 2.113
2020-01-02 0 1 4 25 3.270
2020-01-03 0 0 4 47 2.139
2020-01-04 0 0 1 25 1.681
2020-01-05 0 0 3 23 35.381
2020-01-06 0 0 1 27 1.958
2020-01-07 0 0 1 92 2.415
2020-01-08 0 0 3 31 2.896
2020-01-09 0 0 3 52 2.600
2020-01-10 0 0 2 55 2.130
2020-01-11 0 0 6 633 5.389
2020-01-12 0 0 4 653 8.526
2020-01-13 0 0 1 448 13.293
2020-01-14 0 0 6 1.257 18.402
2020-01-15 0 0 3 1.255 23.237
2020-01-16 0 0 5 1.190 25.478
2020-01-17 0 0 11 985 12.625
2020-01-18 0 0 3 239 9.537
2020-01-19 0 0 3 802 15.308
2020-01-20 0 0 4 928 22.435
2020-01-21 0 0 6 1.003 10.442
2020-01-22 0 0 2 1.088 15.834
2020-01-23 0 0 5 869 6.453
2020-01-24 0 0 9 476 15.656
2020-01-25 0 0 3 437 17.676
2020-01-26 0 0 5 410 10.592
2020-01-27 0 0 4 583 17.515
2020-01-28 0 0 3 555 18.907
2020-01-29 0 0 2 500 11.901
2020-01-30 0 0 8 22 1.529
2020-01-31 0 0 1 21 2.388
* 2019 4 13 1.035 869 1.438.565
December 2019 1 1 77 850 163.310
November 2019 0 0 60 771 277.203
October 2019 0 0 72 869 170.401
September 2019 0 0 65 489 153.249
2019-09-01 0 0 1 22 2.198
2019-09-02 0 0 2 482 6.561
2019-09-03 0 0 2 39 2.823
2019-09-04 0 0 2 27 2.230
2019-09-05 0 0 1 29 2.098
2019-09-06 0 0 2 49 1.959
2019-09-07 0 0 2 25 1.960
2019-09-08 0 0 2 26 2.018
2019-09-09 0 0 1 26 1.826
2019-09-10 0 0 1 25 2.162
2019-09-11 0 0 1 367 15.735
2019-09-12 0 0 1 489 56.386
2019-09-13 0 0 1 486 6.853
2019-09-14 0 0 0 25 1.616
2019-09-15 0 0 4 24 1.862
2019-09-16 0 0 3 22 1.918
2019-09-17 0 0 2 26 2.212
2019-09-18 0 0 0 27 1.916
2019-09-19 0 0 5 435 9.170
2019-09-20 0 0 4 179 2.557
2019-09-21 0 0 5 26 2.327
2019-09-22 0 0 4 25 4.662
2019-09-23 0 0 5 120 5.763
2019-09-24 0 0 1 27 1.811
2019-09-25 0 0 3 25 1.952
2019-09-26 0 0 1 169 2.711
2019-09-27 0 0 4 79 2.234
2019-09-28 0 0 1 28 1.901
2019-09-29 0 0 3 23 1.940
2019-09-30 0 0 1 27 1.888
August 2019 1 1 44 508 124.484
July 2019 0 3 92 32 110.912
June 2019 0 2 107 35 63.817
2019-06-01 0 0 2 33 2.882
2019-06-02 0 0 2 32 3.516
2019-06-03 0 1 8 29 2.332
2019-06-04 0 1 3 30 2.339
2019-06-05 0 0 2 26 1.981
2019-06-06 0 0 4 25 2.010
2019-06-07 0 0 3 33 2.148
2019-06-08 0 0 3 35 2.204
2019-06-09 0 0 7 28 3.386
2019-06-10 0 0 3 29 2.021
2019-06-11 0 0 3 28 2.204
2019-06-12 0 0 0 27 2.002
2019-06-13 0 0 6 32 2.178
2019-06-14 0 0 0 28 2.141
2019-06-15 0 0 10 29 2.277
2019-06-16 0 0 2 27 1.965
2019-06-17 0 0 5 27 2.017
2019-06-18 0 0 4 25 2.002
2019-06-19 0 0 5 28 1.945
2019-06-20 0 0 1 29 1.925
2019-06-21 0 0 2 29 1.966
2019-06-22 0 0 1 27 2.083
2019-06-23 0 0 4 30 2.066
2019-06-24 0 0 7 27 2.088
2019-06-25 0 0 4 29 1.924
2019-06-26 0 0 2 22 1.611
2019-06-27 0 0 5 25 1.827
2019-06-28 0 0 4 22 1.573
2019-06-29 0 0 2 27 1.546
2019-06-30 0 0 3 26 1.658
